View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000149 | SKGB-offline | core | public | 2014-12-05 16:13 | 2016-05-31 15:33 | ||||
Reporter | aj | ||||||||
Assigned To | aj | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Projection | minor fix | ETA | none | ||||||
Product Version | Product Build | ||||||||
Target Version | 0.5 | Fixed in Version | 0.5 | ||||||
Summary | 0000149: Trim data values for more reliable UMR matching | ||||||||
Description | Manual editing of the mandate store may be necessary at times. It's rather easy to mangle the format, say by leaving an extra space after the UMR (or other fields, for that matter, but the UMR is probably the one with the biggest immediate impact). Values should be sensibly parsed and validated, at the very least trimmed before being used for matching inside SKGB-offline. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
Notes | |
aj (manager) 2016-05-31 15:33 |
all values are now trimmed (except for cells containing nothing but whitespace, which improves support for certain CSV readers) |